Relay Socket & Accessories
14F-1Z-A1
Rated Current | : | 12A |
Rated Voltage | : | 300VAC |
Contact form | : | 1Z |
Dimensions (mm) | : | 30.2 * 13 * 13.9 |
14F-2Z-A1
Rated Current | : | 8A |
Rated Voltage | : | 300VAC |
Contact form | : | 2Z |
Dimensions (mm) | : | 30.2 * 13 * 13.9 |
14F-1Z-A1X
Rated Current | : | 10A |
Rated Voltage | : | 300VAC |
Contact form | : | 2Z |
Dimensions (mm) | : | 30.3 * 13 * 6.7 |
14F-2Z-A1X
Rated Current | : | 5A |
Rated Voltage | : | 300VAC |
Contact form | : | 2Z |
Dimensions (mm) | : | 33.3 * 13 * 6.7 |
LD40 Harness
Rated Current | : | 40A |
Rated Voltage | : | 300VAC |
Contact form | : | 1A, 1B, 1C |
Dimensions (mm) | : | 28 * 31 * 28.5 |
LS38F
Rated Current | : | 40A |
Rated Voltage | : | 300VAC |
Contact form | : | 3C |
Dimensions (mm) | : | 83.2 * 54.4 * 29.5 |
PF083A
Rated Current | : | 10A |
Rated Voltage | : | 250VAC |
Contact form | : | 2C |
Dimensions (mm) | : | 55 * 40 * 31 |
PF113A
Rated Current | : | 10A |
Rated Voltage | : | 250VAC |
Contact form | : | 3C |
Dimensions (mm) | : | 54.8 * 40 * 20 |
PY-14-0
Rated Current | : | 10A |
Rated Voltage | : | 300VAC |
Contact form | : | 4C |
Dimensions (mm) | : |
PYF08A
Rated Current | : | 5A |
Rated Voltage | : | 250VAC |
Contact form | : | 2C |
Dimensions (mm) | : | 75.2 * 22 * 30 |
PYF14A
Rated Current | : | 5A |
Rated Voltage | : | 250VAC |
Contact form | : | 4C |
Dimensions (mm) | : | 71 * 29.5 * 30 |