HVDC Relay
LMDC
| Switching Current | : | 25A, 20A, 15A, 7A |
| Switching Voltage | : | 36, 48, 72, 110VDC |
| Contact form | : | 1C |
| Coil Type | : | DC |
| Terminal Type | : | QCT/PCB |
| Dimensions (mm) | : | 32 * 26.5 * 23.5 |
LHDC
| Switching Current | : | 55A, 30A, 25A, 7A |
| Switching Voltage | : | 60, 72, 90, 145VDC |
| Contact form | : | 1A, 1C |
| Coil Type | : | DC |
| Terminal Type | : | QCT/PCB |
| Dimensions (mm) | : | 32 * 26.5 * 23.5 |
LHV8
| Switching Current(A) | : | 40A |
| Switching Voltage | : | 450VDC, 150VDC |
| Contact form | : | 1A |
| Coil Type | : | DC |
| Terminal Type | : | QCT/PCB |
| Dimensions (mm) | : | 43.8 * 43.8 * 69.7 |
LH84
| Switching Current | : | 150A |
| Switching Voltage | : | 250 - 72VDC |
| Contact form | : | 1A |
| Coil Type | : | DC |
| Terminal Type | : | Screw Terminals |
| Dimensions (mm) | : | 43.8 * 43.8 * 69.7 |
LH86
| Switching Current | : | 250A |
| Switching Voltage | : | 250 – 272VDC |
| Contact form | : | 1A, 1B, 1C |
| Coil Type | : | DC |
| Terminal Type(Coil/Load) | : | Wire Type(Coil), M8 Screw Type(Load) |
| Dimensions (mm) | : | 76.5 * 45* 59.5 |
LHVS 40
| Switching Current | : | 40A |
| Switching Voltage | : | 450 - 800VDC |
| Contact form | : | 1A |
| Coil Type | : | DC |
| Terminal Type | : | Screw/Thread Mounting |
| Dimensions (mm) | : | 67 * 35.1 * 46.8 |
LHVS 60
| Switching Current | : | 60A |
| Switching Voltage | : | 450 - 800VDC |
| Contact form | : | 1A |
| Coil Type | : | DC |
| Terminal Type | : | Screw/Thread Mounting |
| Dimensions (mm) | : | 67 * 35.1 * 46.8 |
LHVS 100
| Switching Current | : | 100A |
| Switching Voltage | : | 450 - 800VDC |
| Contact form | : | 1A |
| Coil Type | : | DC |
| Terminal Type | : | Screw/Thread Mounting |
| Dimensions (mm) | : | 67 * 35.1 * 46.8 |
LHVS 150
| Switching Current | : | 150A |
| Switching Voltage | : | 450,850VDC |
| Contact form | : | 1A |
| Coil Type | : | DC |
| Terminal Type | : | Screw/Thread Mounting |
| Dimensions (mm) | : | 76.6 * 79.5 * 70 |
LHVS 200
| Switching Current | : | 200A |
| Switching Voltage | : | 450 - 800VDC |
| Contact form | : | 1A |
| Coil Type | : | DC |
| Terminal Type | : | Screw/Thread Mounting |
| Dimensions (mm) | : | 76.6 * 79.5 * 70 |
