General & Industrial Control Relay
LQ5
| Switching Current | : | 5A |
| Switiching Voltage | : | 250VAC |
| Contact Form | : | 1A, 1C |
| Coil Type | : | DC |
| Terminal Type | : | PCB |
| Dimensions (mm) | : | 19.8 * 9.9 * 15.2 |
LCJ
| Switching Current | : | 7A |
| Switiching Voltage | : | 250VAC |
| Contact Form | : | 1A |
| Coil Type | : | DC |
| Terminal Type | : | PCB |
| Dimensions (mm) | : | 20.4 * 7 * 15 |
LCN
| Switching Current | : | 7A |
| Switiching Voltage | : | 250VAC 30VDC |
| Contact Form | : | 1A |
| Coil Type | : | DC |
| Terminal Type | : | PCB |
| Dimensions (mm) | : | 20.5 * 5 * 12.5 |
LJ5
| Switching Current | : | 10A, 17A |
| Switiching Voltage | : | 250VAC 30VDC |
| Contact Form | : | 1A, 1C |
| Coil Type | : | DC |
| Terminal Type | : | PCB |
| Dimensions (mm) | : | 18.4 * 10.3 * 15.4 |
LMI1
| Switching Current | : | 10A |
| Switiching Voltage | : | 250VAC 30VDC |
| Contact Form | : | 1C |
| Coil Type | : | DC |
| Terminal Type | : | PCB |
| Dimensions (mm) | : | 29 * 12.6 * 20.6 |
LMI2
| Switching Current | : | 5A |
| Switiching Voltage | : | 250VAC 30VDC |
| Contact Form | : | 2C |
| Coil Type | : | DC |
| Terminal Type | : | PCB |
| Dimensions (mm) | : | 29 * 12.6 * 20.6 |
LMI1-T
| Switching Current | : | 10A |
| Switiching Voltage | : | 250VAC 30VDC |
| Contact Form | : | 1C |
| Coil Type | : | DC |
| Terminal Type | : | PCB |
| Dimensions (mm) | : | 29 * 12.6 * 20.6 |
LMI2-T
| Switching Current | : | 5A |
| Switiching Voltage | : | 250VAC 30VDC |
| Contact Form | : | 2C |
| Coil Type | : | DC |
| Terminal Type | : | PCB |
| Dimensions (mm) | : | 29 * 12.6 * 20.6 |
LMIS
| Switching Current | : | 10A |
| Switiching Voltage | : | 250VAC 30VDC |
| Contact Form | : | 1A ,1C |
| Coil Type | : | DC |
| Terminal Type | : | PCB |
| Dimensions (mm) | : | 24 * 11 * 25 |
L2R
| Switching Current | : | 10A |
| Switiching Voltage | : | 250VAC 30VDC |
| Contact Form | : | 1A ,1C, 2A, 2C |
| Coil Type | : | DC/AC |
| Terminal Type | : | PCB |
| Dimensions (mm) | : | 29 * 26 * 13 |
L2RL
| Switching Current | : | 10A |
| Switiching Voltage | : | 250VAC 30VDC |
| Contact Form | : | 1A ,1C, 2A, 2C |
| Coil Type | : | DC/AC |
| Terminal Type | : | PCB |
| Dimensions (mm) | : | 29 * 26 * 13 |
LMIH
| Switching Current | : | 16A |
| Switiching Voltage | : | 250VAC 30VDC |
| Contact Form | : | 1A ,1C |
| Coil Type | : | DC |
| Terminal Type | : | PCB |
| Dimensions (mm) | : | 29.1 *13 * 20.6 |
LSF
| Switching Current | : | 16A |
| Switiching Voltage | : | 250VAC 30VDC |
| Contact Form | : | 1A, 1C |
| Coil Type | : | DC |
| Terminal Type | : | PCB |
| Dimensions (mm) | : | 23 * 16.2 * 10.2 |
LI20
| Switching Current | : | 20A |
| Switiching Voltage | : | 250VAC |
| Contact Form | : | 1A |
| Coil Type | : | DC |
| Terminal Type | : | PCB, QCT |
| Dimensions (mm) | : | 30.1 * 15.7 * 23.3 |
L4A
| Switching Current | : | 25A |
| Switiching Voltage | : | 250VAC |
| Contact Form | : | 1A |
| Coil Type | : | DC |
| Terminal Type | : | PCB, QCT |
| Dimensions (mm) | : | 30.5 * 16 * 23.5 |
LGF
| Switching Current | : | 30A |
| Switiching Voltage | : | 240VAC 28VDC |
| Contact Form | : | 1A,2A |
| Coil Type | : | DC |
| Terminal Type | : | QCT |
| Dimensions (mm) | : | 68*33.4*47 |
